61" Spartan RT HD Zero Turn Mower (SRHD161810VG) Clearance
Original price was: $9,659.00.$3,863.60Current price is: $3,863.60.
Product Description
Model SRHD161810VG features a 61″ cutting deck and powerful Briggs & Stratton Vanguard with Parker drivetrain
Key Features
- 26 HP Vanguard
- 61″ Full Floating Deck, 6” Deep
- Parker HTJ 12cc wheel motors
- 24×12-R12 Radial Drive Tires
- Full Suspension Seat with Adjustable TecsPak Elastomer supports and 360 degree Floating Seat Platform
Spartan Describes the RT HD
The Spartan RT-Pro and RT-HD offer a dollar for dollar value that is a cut above the competition. The RT Series is packed with standard Spartan RT Advantages that make Spartan stand out from the rest: 6″ Deep, 7-Gauge XTF Deck System, GT Trac for Incline Traction, 360 Degree Seat Plate, Adjustable Steering Arms, Easy Touch Brake System, Ergonomic Cockpit, Foot Assist Easy-lift Deck, Vibration Control Deck System, a straightforward design for easy add-ons and maintenance, and state-of-the-art push start instrument panel.
The RT-HD is a heavy duty commercial mower option offering fleet-like pricing to everyday buyers. There is not another commercial mower that offers such value.
Go ahead. Take a test drive. The comfort, the smooth ride, the clean and even cut, the traction on inclines…you cannot miss the difference. The RT Series is the most decked-out mower line on the planet at an incredibly affordable price.
Model Specifications
ENGINE
| Engine Name | Vanguard |
| Horsepower | 26HP |
| Fuel Capacity | 9.5gal |
DRIVE LINE
| Hydraulic Drive | Parker HTJ 12cc wheel motors |
| Hydraulic Drive Torque | Continuous: 3,140in lb. Max Torque:4,870in lb. |
| Hydro Drive Maintenance | 1000 hours between oil change |
| Drive Tires | 54″ – 24×10.50-R12 Radial | 61″ & 72″ – 24×12-R12 Radial |
| Front Tires | 13×6.5-R6 Radial |
| Wheels Type | Steel rear wheels and front hub covers |
| Speed (F/R) | Forward – Up to 11mph | Reverse – Up to 5mph |
FEATURES
| Seat | Full Suspension Seat with Adjustable TecsPak Elastomer supports and 360 degree Floating Seat Platform |
| Steering Levers | Soft-touch knobs to adjust forward to back. Adjustable up and down |
| Control Panel LCD Display | Engine hour meter, Mower deck hour meter, Tachometer, Low level warning volt meter, Time between oil change countdown, Fault codes |
| Control Panel LED Warning Indicators | Parking brake set, Drive levers, Operator present, PTO, Low/Hi battery volts, Low oil PSI |
| Ignition | Keyless, enter personal code to start |
| Auxiliary Power | 12 Volt outlet next to phone holder |
| Storage | Phone holder, cup holder and deep storage tray |
| Hitch | 2” Rear Receiver Standard |
CUTTING DECK
| Deck Sizes | 54”, 61” & 72” |
| Deck Depth | 6” Deep, Full Floating Deck |
| Deck Lift | Foot operated with shock assist. Optional push-button electric actuator. |
| Deck Adjustment | Change-on-the-go Precision Deck Height Dial |
| Cut Height | 1.125″ to 4.5″ with 15 Cut Heights in Between |
| Blade Spindles | Cast aluminum, no maintenance/sealed four ag bearings |
| Parking Brake | Foot operated |
| Frame | 1.5”x3” Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
MEASUREMENTS
| Width | 54” cut: 55.5” wide | 61” cut: 62.5” wide | 72” cut: 73.5” wide |
| Weight | 54” – 1134lbs | 61” – 1157lbs | 72” – 1191lbs |
| Length | 84″ |
| Height | 75″ with ROPS Up – 54″ with Folding ROPS Down |
WARRANTY
| Engine Warranty | 3 Years |
| Full Warranty | 3 Year / 500 Hours Residential – 2 Year / Unlimited Hour Commercial – 120 Day Belt Warranty |
| Deck Warranty | Lifetime on the leading edge. See full warranty for disclosure and restricitons. |
| Hydraulic Drive Warranty | 3 Year / 1,500 Hour Warranty |
| Control Panel Warranty | 3 Years |
Weight and Dimensions
| Weight | 1081.0 lbs |
|---|





